He’s Got It
He’s Got It (NY)
TB, B, G, FOALED MAY 11, 2019
( CENTRAL BANKER – SHE GETS IT, BY CLOSING ARGUMENT )
Jan 4, 2023
TB, B, G, FOALED MAY 11, 2019
( CENTRAL BANKER – SHE GETS IT, BY CLOSING ARGUMENT )
Jockey: Flavien Prat
Trainer: Jorge Abreu
Owner: Donald LaPlace and League of Their Own Racing Stable
Breeder: Hidden Lake Farm LLC & Pamela Dee Zielinski
Sold to McMahon and Hill Bloodstock, agent
Consigned by Silvestre Chavez Thoroughbreds
View more on Equibase.com
| Date | Track | Race Type | Distance | Jockey | Surface | Race/Replay | Finish/Chart |
|---|---|---|---|---|---|---|---|
| 06/02/2023 | Belmont | Waiver Claiming | 6 Furlongs | Carmouche, K | Turf - Firm | 8 | 5th |
| 08/26/2023 | Saratoga | Allowance | 5 1/2 Furlongs | McCarthy, T | Dirt - Fast | 2 | 6th |
| 09/14/2023 | Aqueduct | Claiming | 1 1/16 Miles | Gomez, J | Turf - Good | 9 | 7th |
| 11/02/2023 | Aqueduct | Starter Allowance | 6 Furlongs | Silvera, R | Dirt - Fast | 3 | 6th |
| 11/11/2023 | Aqueduct | Allowance | 6 Furlongs | Rivera, L | Turf - Firm | 10 | 4th |
| 12/10/2023 | Aqueduct | Waiver Claiming | 6 1/2 Furlongs | McCarthy, T | Dirt - Sloppy | 6 | 5th |
| 01/04/2024 | Aqueduct | Claiming | 6 1/2 Furlongs | Cancel, E | Dirt - Fast | 1 | 2nd |
| 01/27/2024 | Aqueduct | Starter Allowance | 1 Mile | Castillo, I | Dirt - Muddy | 10 | 7th |
| 08/15/2024 | Saratoga | Claiming | 5 1/2 Furlongs | Torres, J | Turf - Firm | 2 | 7th |
| 09/15/2024 | Aqueduct | Starter Optional Claiming | 6 Furlongs | Rivera, L | Turf - Firm | 8 | 9th |
| 10/13/2024 | Aqueduct | Claiming | 6 1/2 Furlongs | Cancel, E | Dirt - Fast | 2 | 7th |
| 11/08/2024 | Aqueduct | Claiming | 6 1/2 Furlongs | Cancel, E | Dirt - Fast | 7 | 3rd |
| 12/01/2024 | Aqueduct | Allowance | 6 1/2 Furlongs | Cancel, E | Dirt - Fast | 4 | 2nd |
| 12/15/2024 | Aqueduct | Allowance | 7 Furlongs | Cancel, E | Dirt - Fast | 4 | 1st |
| 01/16/2025 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Cancel, E | Dirt - Fast | 6 | 5th |
| 02/14/2025 | Aqueduct | Allowance Optional Claiming | 6 1/2 Furlongs | Cancel, E | Dirt - Fast | 7 | 4th |
| 07/05/2025 | Saratoga | Allowance Optional Claiming | 7 Furlongs | Prat, F | Dirt - Fast | 9 | 7th |
Dec 18, 2022
TB, CH, G, FOALED MARCH 5, 2017
( AMERICAN PHAROAH – CHIT CHATTER, BY LOST SOLDIER )
Jockey: Manuel Franco
Trainer: Ilkay Kantarmaci
Owner: America’s Pastime Stables, Sleeping Giant Stables, LLC and John Kimmel
Breeder: Fletcher Gray, Carolyn Gray & American Pharoah Syndicate
Sold to Tobey L. Morton
Consigned by William B. Harrigan
View more on Equibase.com
| Date | Track | Race Type | Distance | Jockey | Surface | Race/Replay | Finish/Chart |
|---|---|---|---|---|---|---|---|
| 12/18/2022 | Aqueduct | Allowance | 1 Mile | Gomez, J | Dirt - Good | 8 | 7th |
| 01/29/2023 | Aqueduct | Allowance | 1 1/8 Miles | Maragh, R | Dirt - Fast | 8 | 7th |
| 02/19/2023 | Aqueduct | Claiming | 1 Mile | Maragh, R | Dirt - Fast | 6 | 2nd |
| 03/24/2023 | Aqueduct | Starter Allowance | 1 Mile | Maragh, R | Dirt - Fast | 6 | 2nd |
| 04/20/2023 | Aqueduct | Starter Allowance | 1 Mile | Maragh, R | Dirt - Fast | 5 | 2nd |
| 05/13/2023 | Belmont | Starter Allowance | 1 1/16 Miles | Maragh, R | Dirt - Fast | 4 | 3rd |
| 12/02/2023 | Aqueduct | Starter Allowance | 1 Mile | Maragh, R | Dirt - Muddy | 5 | 3rd |
| 12/29/2023 | Aqueduct | Starter Allowance | 1 Mile | Maragh, R | Dirt - Muddy | 4 | 4th |
| 01/27/2024 | Aqueduct | Starter Allowance | 1 Mile | Rivera, L | Dirt - Muddy | 10 | 5th |
| 02/16/2024 | Aqueduct | Claiming | 7 Furlongs | Davis, D | Dirt - Fast | 8 | 1st |
| 03/09/2024 | Aqueduct | Starter Allowance | 7 Furlongs | Davis, D | Dirt - Fast | 5 | 1st |
| 03/29/2024 | Aqueduct | Allowance | 6 1/2 Furlongs | Franco, M | Dirt - Fast | 4 | 1st |
| 05/09/2024 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Franco, M | Dirt - Fast | 2 | 4th |
| 06/08/2024 | Saratoga | Allowance Optional Claiming | 6 1/2 Furlongs | Franco, M | Dirt - Fast | 3 | 8th |
| 03/14/2025 | Aqueduct | Claiming | 7 Furlongs | Lezcano, J | Dirt - Fast | 6 | 6th |
Aug 28, 2022
TB, GR/RO, C, FOALED APRIL 4, 2020
( THE LIEUTENANT – MATINEE EXPRESS, BY ZENSATIONAL )
Jockey: Jareth Loveberry
Trainer: Brad Cox
Owner: Sleeping Giant Stables, LLC, America’s Pastime Stables and KimDon Racing, LLC
Breeder: Harry Landry & James Hogan
Sold to David Doyle/Sleeping Giant Stable
Consigned by James Layden
View more on Equibase.com
| Date | Track | Race Type | Distance | Jockey | Surface | Race/Replay | Finish/Chart |
|---|---|---|---|---|---|---|---|
| 09/04/2022 | Saratoga | Maiden Special Weight | 5 1/2 Furlongs | Carmouche, K | Turf - Firm | 1 | 1st |
| 10/09/2022 | Aqueduct | Stakes (G. III) | 6 Furlongs | Castellano, J | Turf - Firm | 6 | 3rd |
| 11/05/2022 | Aqueduct | Stakes | 6 Furlongs | Carmouche, K | Turf - Firm | 4 | 1st |
| 12/17/2022 | Aqueduct | Stakes | 7 Furlongs | Carmouche, K | Dirt - Muddy | 9 | 8th |
| 04/27/2023 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Carmouche, K | Turf - Firm | 7 | 7th |
| 05/20/2023 | Belmont | Stakes | 7 Furlongs | Carmouche, K | Turf - Yielding | 2 | 3rd |
| 06/18/2023 | Belmont | Stakes | 7 Furlongs | Rosario, J | Turf - Firm | 5 | 4th |
| 07/20/2023 | Saratoga | Stakes | 1 Mile | Carmouche, K | Turf - Firm | 10 | 3rd |
| 08/17/2023 | Saratoga | Stakes | 1 1/16 Miles | Carmouche, K | Turf - Good | 6 | 6th |
| 09/01/2023 | Saratoga | Allowance Optional Claiming | 5 1/2 Furlongs | Castellano, J | Turf - Firm | 9 | 1st |
| 10/27/2023 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Castellano, J | Turf - Firm | 4 | 3rd |
| 11/18/2023 | Aqueduct | Stakes | 6 Furlongs | Castillo, I | Turf - Firm | 9 | 9th |
| 03/01/2024 | Gulfstream Park | Allowance Optional Claiming | 5 Furlongs | Saez, L | Turf - Firm | 8 | 12th |
| 06/15/2024 | Aqueduct | Allowance Optional Claiming | 1 Mile | Gomez, J | Turf - Good | 9 | 10th |
| 08/24/2024 | Saratoga | Allowance Optional Claiming | 5 1/2 Furlongs | Carmouche, K | Turf - Firm | 5 | 6th |
| 10/05/2024 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Carmouche, K | Turf - Firm | 11 | 4th |
| 06/22/2025 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Ortiz, I | Turf - Firm | 8 | 3rd |
| 07/24/2025 | Saratoga | Allowance Optional Claiming | 5 1/2 Furlongs | Ortiz, I | Turf - Firm | 5 | 2nd |
| 08/27/2025 | Saratoga | Allowance Optional Claiming | 5 1/2 Furlongs | Ortiz, I | Turf - Firm | 3 | 3rd |
| 10/19/2025 | Aqueduct | Starter Allowance | 6 Furlongs | Rodriguez, J | Turf - Firm | 8 | 6th |
| 11/08/2025 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Prat, F | Turf - Firm | 2 | 1st |
| 12/18/2025 | Fair Grounds | Allowance Optional Claiming | 5 1/2 Furlongs | Pedroza, M | Turf - Firm | 8 | 5th |
| 02/16/2026 | Fair Grounds | Allowance Optional Claiming | 5 1/2 Furlongs | Loveberry, J | Turf - Firm | 7 | 6th |
Jul 14, 2022
TB, B, G, FOALED APRIL 15, 2018
( BUSTIN STONES – HOUT BAY, BY HARLAN’S HOLIDAY )
Jockey: Andre Shivnarine Worrie
Trainer: Christopher Progno
Owner: Christopher Progno and America’s Pastime Stables
Breeder: Chester Broman & Mary R. Broman
View More on Equibase
| Date | Track | Race Type | Distance | Jockey | Surface | Race/Replay | Finish/Chart |
|---|---|---|---|---|---|---|---|
| 07/18/2022 | Finger Lakes | Allowance | 6 Furlongs | Franco, M | Dirt - Good | 9 | 3rd |
| 08/29/2022 | Finger Lakes | Allowance | 5 1/2 Furlongs | Perez, L | Dirt - Fast | 6 | 1st |
| 09/19/2022 | Finger Lakes | Allowance | 5 1/2 Furlongs | Perez, L | Dirt - Sloppy | 3 | 3rd |
| 11/01/2022 | Finger Lakes | Allowance | 6 Furlongs | Gomez, O | Dirt - Fast | 7 | 1st |
| 11/09/2022 | Finger Lakes | Allowance | 6 Furlongs | Gomez, O | Dirt - Fast | 7 | 1st |
| 12/11/2022 | Aqueduct | Allowance | 6 Furlongs | Gomez, J | Dirt - Fast | 8 | 8th |
| 01/08/2023 | Aqueduct | Allowance | 6 Furlongs | Worrie, A | Dirt - Fast | 7 | 3rd |
Jun 12, 2022
TB, B, G, FOALED FEBRUARY 20, 2019
( ENGLISH CHANNEL – SECRET HUMOR, BY YES IT’S TRUE )
Jockey: Jose Ortiz
Trainer: Michael Maker
Owner: America’s Pastime Stables
Breeder: John Kuehl
Sold to Alex Gans
Consigned by Endeavor Farm
View more on Equibase.com
| Date | Track | Race Type | Distance | Jockey | Surface | Race/Replay | Finish/Chart |
|---|---|---|---|---|---|---|---|
| 07/22/2022 | Del Mar | Stakes | 1 Mile | Cannon, D | Turf - Firm | 8 | 5th |
| 08/07/2022 | Del Mar | Stakes (G3) | 1 1/16 Miles | Cannon, D | Turf - Firm | 5 | 6th |
| 10/15/2022 | Santa Anita | Starter Allowance | 6 Furlongs | Vazquez, R | Turf - Firm | 1 | 7th |
| 11/27/2022 | Del Mar | Starter Allowance | 1 Mile | Gutierrez, M | Turf - Firm | 7 | 11th |
| 01/02/2023 | Golden Gate | Claiming | 1 Mile | Espinoza, A | All Weather - Fast | 9 | 5th |
| 02/18/2023 | Turfway Park | Claiming | 1 Mile | Esquivel, E | All Weather - Fast | 2 | 6th |
| 03/18/2023 | Turfway Park | Claiming | 6 Furlongs | Rodriguez, W | All Weather - Fast | 8 | 9th |
| 05/11/2023 | Horseshoe Indianapolis | Claiming | 7 1/2 Furlongs | Pedroza, M | Turf - Firm | 8 | 4th |
| 06/10/2023 | Ellis Park | Claiming | 1 Mile | Arrieta, F | Dirt - Fast | 6 | 4th |
| 07/06/2023 | Horseshoe Indianapolis | Claiming | 1 1/16 Miles | De La Cruz, F | Turf - Good | 5 | 10th |
| 05/16/2024 | Horseshoe Indianapolis | Claiming | 5 Furlongs | Bermudez, S | Dirt - Fast | 3 | 6th |
| 06/06/2024 | Horseshoe Indianapolis | Claiming | 1 Mile | Bermudez, S | Turf - Good | 3 | 1st |
| 07/15/2024 | Horseshoe Indianapolis | Starter Optional Claiming | 1 1/16 Miles | Bermudez, S | Dirt - Wet Fast | 8 | 2nd |
| 08/17/2024 | Ellis Park | Starter Optional Claiming | 1 Mile | Corrales, G | Turf - Firm | 9 | 1st |
| 09/19/2024 | Horseshoe Indianapolis | Starter Optional Claiming | 1 1/16 Miles | Parker, D | Turf - Firm | 6 | 5th |
| 10/08/2024 | Horseshoe Indianapolis | Starter Optional Claiming | 1 Mile | Torres, J | Turf - Firm | 8 | 2nd |
| 11/29/2024 | Fair Grounds | Claiming | 1 1/16 Miles | Concepcion, A | Turf - Firm | 4 | 3rd |
| 01/18/2025 | Fair Grounds | Allowance | 1 Mile 70 Yards | Loveberry, J | Dirt - Sloppy | 3 | 8th |
| 02/15/2025 | Turfway Park | Starter Allowance | 1 Mile | Machado, L | All Weather - Fast | 4 | 7th |
| 05/24/2025 | Aqueduct | Starter Optional Claiming | 1 1/8 Miles | Davis, D | Turf - Good | 8 | 3rd |
| 07/15/2025 | Saratoga | Starter Optional Claiming | 1 Mile | Franco, M | Turf - Firm | 9 | 4th |
| 08/13/2025 | Saratoga | Starter Optional Claiming | 1 Mile | Rosario, J | Dirt - Sloppy | 9 | 1st |
| 10/04/2025 | Aqueduct | Allowance | 1 1/16 Mies | Santana, R | Turf - Firm | 11 | 4th |
| 11/01/2025 | Aqueduct | Allowance | 1 Mile | Davis, K | Turf - Firm | 10 | 5th |
| 11/20/2025 | Fair Grounds | Allowance | 1 1/16 Miles | Loveberry, J | Turf - Firm | 8 | 6th |
| 12/12/2025 | Fair Grounds | Claiming | 1 Mile | Ortiz, J | Turf - Firm | 7 | 6th |
| 01/01/2026 | Fair Grounds | Starter Optional Claiming | 1 1/16 Miles | Ortiz, J | Turf - Firm | 4 | 3rd |
| 01/22/2026 | Fair Grounds | Starter Optional Claiming | 1 1/16 Miles | Ortiz, J | Turf - Firm | 4 | 8th |













