Heaven Street (KY)
TB, DK B/, C, FOALED JANUARY 30, 2019
( STREET SENSE – HEAVENLY VIEW, BY CONGRATS )
CONNECTIONS:
Jockey: Angel Cruz
Trainer: Timothy Kreiser
Owner: America’s Pastime Stables
Breeder: Siena Farms LLC
BUYER / CONSIGNOR (MOST RECENT):
Sold to Michael J. Maker
Consigned by ELiTE
View more on Equibase.com
Results
| Date | Track | Race Type | Distance | Jockey | Surface | Race/Replay | Finish/Chart |
|---|---|---|---|---|---|---|---|
| 09/02/2023 | Kentucky Downs | Allowance | 6 1/2 Furlongs | Gaffalione, T | Turf - Firm | 3 | 2nd |
| 10/15/2023 | Keeneland | Allowance | 5 1/2 Furlongs | Gaffalione, T | Turf - Good | 5 | 1st |
| 11/12/2023 | Churchill Downs | Allowance | 5 1/2 Furlongs | Gaffalione, T | Dirt - Fast | 9 | 5th |
| 12/30/2023 | Turfway Park | Stakes | 6 Furlongs | Concepcion, A | All Weather - Fast | 7 | 11th |
| 02/10/2024 | Gulfstream Park | Stakes | 5 Furlongs | Saez, L | Turf - Firm | 9 | 7th |
| 04/20/2024 | Aqueduct | Stakes | 1 Mile | Gomez, J | Turf - Good | 8 | 6th |
| 05/27/2024 | Lone Star | Stakes | 5 Furlongs | Vazquez, R | Turf - Firm | 9 | 4th |
| 07/04/2024 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Franco, M | Turf - Firm | 6 | 9th |
| 08/15/2024 | Saratoga | Claiming | 5 1/2 Furlongs | Ortiz, J | Turf - Firm | 2 | 9th |
| 05/15/2025 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Franco, M | Dirt - Muddy | 5 | 4th |
| 06/15/2025 | Aqueduct | Allowance Optional Claiming | 6 Furlongs | Franco, M | Dirt - Sloppy | 2 | 5th |
| 07/03/2025 | Saratoga | Starter Optional Claiming | 5 1/2 Furlongs | Franco, M | Turf - Firm | 7 | 6th |
| 08/01/2025 | Saratoga | Starter Optional Claiming | 5 1/2 Furlongs | Franco, M | Turf - Firm | 9 | 9th |
| 09/26/2025 | Meadowlands | Claiming | 5 Furlongs | Elliott, C | Turf - Good | 5 | 6th |
| 10/03/2025 | Meadowlands | Claiming | 5 Furlongs | Jara, F | Turf - Firm | 2 | 1st |
| 11/09/2025 | Laurel Park | Starter Optional Claiming | 1 Mile | Rodriguez, A | Turf - Good | 6 | 12th |
| 11/26/2025 | Penn National | Claiming | 6 Furlongs | Cruz, A | Dirt - Sloppy | 9 | 3rd |
| 12/12/2025 | Penn National | Claiming | 6 Furlongs | Cruz, A | Dirt - Fast | 8 | 1st |
| 02/19/2025 | Penn National | Claiming | 6 Furlongs | Cruz, A | Dirt - Good | 7 | 1st |


